Jump to content

[Guide] Catalina / BigSur / Monterey on mobos Serie 100 / 200 / 300 / 400 / 500 / 600 SkyLake / KabyLake / CoffeeLake / CometLake / RocketLake / AlderLake DSDT


MaLd0n
5,455 posts in this topic

Recommended Posts

2 hours ago, p4antonio said:

Thank you MaLd0n

 

or followed the advice for usb. (usb 2.0/3.0 | 3.1 /tipo C full speed)

I ask you another tip on the CPU the frequeza ghz always works at the top

I do not use ssdt.

 

or tried also with ssdt but it does not change ..

Am I wrong?

 

if have problems with freqs, use cpufriend

  • Like 1
Link to comment
Share on other sites

hi MaLd0n. i have z370-hd3.

i installed 10.14.2.. 

but i can not make working usb port 15

do not woking 10.14.1, 10.14.2 port limit patch

i can not apply my uiac-ssdt.aml

 

i did many things. but anytime hs01-hs14&usr1  OR hs01-hs14 & ss01 only

 

really dont know what problem

can i get your 10.14.1 or 10.14.2  efi.zip ?

 

thank you read :)

 

 

Edited by tete001
Link to comment
Share on other sites

12 minutes ago, tete001 said:

hi MaLd0n. i have z370-hd3.

i installed 10.14.2.. 

but i can not make working usb port 15

do not woking 10.14.1, 10.14.2 port limit patch

i can not apply my uiac-ssdt.aml

 

i did many things. but anytime hs01-hs14&usr1  OR hs01-hs14 & ss01 only

 

really dont know what problem

can i get your 10.14.1 or 10.14.2  efi.zip ?

 

thank you read :)

 

 

https://olarila.com/forum/viewtopic.php?p=65287#p65287

check

  • Like 1
Link to comment
Share on other sites

1 hour ago, tete001 said:

thank to your answer..

but i already try it..(i really try many thing..but no change my ioreg)

my ioreg always hs01 to hs14 and ss01 only

so ..i S.O.S... same system user efi sample.(it was you)

 

post ur files here, run it

RunMe.app

Link to comment
Share on other sites

Hi MaLd0n!


In the last 2 days I have been installing Mojave 10.14.2, and solving issue after issue as they appear, but now I am stuck in this one: I am unable to get any signal on my display connected through HDMI. 

 

ASUS PRIME H310T - 3 graphics ports (internal LVDS, HDMI and DP)

i5-8500 UHD630

Monitor AOC 4K connect by HDMI

ALC887-VD2

Realtec 8111H

 

Using Lilu + WhateverGreen, theres is HW acceleration but I don't get any signal on HDMI (the same with DP). 

Looking into Intel FB-Patcher information I see it detects the 3 connectors:

 

Screen Shot 2018-12-30 at 03.39.25.png

 

Now, I get the following information from 

/System/Library/Extensions/AppleGraphicsControl.kext/Contents/MacOS/AGDCDiagnose -a
Spoiler

AGDCDiagnose Version: 3.28.4

## ScanPort - Start ##

 

[1] IOService:/IOResources/AppleGPUWrangler

Vendor: Apple [0000106b]: AppleGPUWrangler [8 10000] (0)

 

[2] IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2/AppleIntelFramebufferController/IntelFBClientControl

Vendor: AppleIntelFramebufferController [0000106b]: IntegratedGPU [1 10000] (0)

FBs: 3

Ports: 0xe mst:0xc ddc:0xc aux:0xe

Streams: dp:0 dvi:0 mst:2 max:3

FB: 00 : Group:   0 Address[ 1.0], Flags:[offline fixed ], Stream:N/A

FB: 01 : Group:   0 Address[ 0.0], Flags:[offline ], Stream:N/A

FB: 02 : Group:   0 Address[ 0.0], Flags:[offline ], Stream:N/A

Port: 01 : device present  [TMDS]

Port: 02 : empty

Port: 03 : device present  [TMDS]

## Register Dump Port 1 - Start ##

Error: AUX CMD: 0,16 = Error, 2

Error: AUX CMD: 20,3 = Error, 2

Error: AUX CMD: 80,16 = Error, 2

Error: AUX CMD: 100,2 = Error, 2

Error: AUX CMD: 107,1 = Error, 2

Error: AUX CMD: 10a,1 = Error, 2

Error: AUX CMD: 111,1 = Error, 2

Error: AUX CMD: 200,8 = Error, 2

Error: AUX CMD: 2200,16 = Error, 2

Error: AUX CMD: 68028,1 = Error, 2

Error: AUX CMD: 6921d,3 = Error, 2

Error: AUX CMD: 69330,2 = Error, 2

Error: AUX CMD: 69493,1 = Error, 2

## Register Dump Port 1 - End ##

## EDID Dump Port 1 - Start ##

// EDID Dump: device, 0 bytes, Invalid

uint8_t EDID_@@@_0_0[] = {

};

## EDID Dump Port 1 - End ##

## Register Dump Port 3 - Start ##

Error: AUX CMD: 0,16 = Error, 2

Error: AUX CMD: 20,3 = Error, 2

Error: AUX CMD: 80,16 = Error, 2

Error: AUX CMD: 100,2 = Error, 2

Error: AUX CMD: 107,1 = Error, 2

Error: AUX CMD: 10a,1 = Error, 2

Error: AUX CMD: 111,1 = Error, 2

Error: AUX CMD: 200,8 = Error, 2

Error: AUX CMD: 2200,16 = Error, 2

Error: AUX CMD: 68028,1 = Error, 2

Error: AUX CMD: 6921d,3 = Error, 2

Error: AUX CMD: 69330,2 = Error, 2

Error: AUX CMD: 69493,1 = Error, 2

## Register Dump Port 3 - End ##

## EDID Dump Port 3 - Start ##

// EDID Dump: device, 128 bytes, Invalid

uint8_t EDID_@@@_0_0[] = {

  /* 000: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 008: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 010: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 018: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 020: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 028: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 030: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 038: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 040: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 048: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 050: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 058: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 060: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 068: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 070: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 078: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00

};

## EDID Dump Port 3 - End ##

 

[3] IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2/AppleIntelFramebufferController/IntelFBClientControl/AppleGraphicsDevicePolicy/AGDPClientControl

Vendor: AppleIntelFramebufferController [0000106b]: IntegratedGPU [1 10000] (0)

FBs: 3

Ports: 0xe mst:0xc ddc:0xc aux:0xe

Streams: dp:0 dvi:0 mst:2 max:3

FB: 00 : Group:   0 Address[ 1.0], Flags:[offline fixed ], Stream:N/A

FB: 01 : Group:   0 Address[ 0.0], Flags:[offline ], Stream:N/A

FB: 02 : Group:   0 Address[ 0.0], Flags:[offline ], Stream:N/A

Port: 01 : device present  [TMDS]

Port: 02 : empty

Port: 03 : device present  [TMDS]

## Register Dump Port 1 - Start ##

Error: AUX CMD: 0,16 = Error, 2

Error: AUX CMD: 20,3 = Error, 2

Error: AUX CMD: 80,16 = Error, 2

Error: AUX CMD: 100,2 = Error, 2

Error: AUX CMD: 107,1 = Error, 2

Error: AUX CMD: 10a,1 = Error, 2

Error: AUX CMD: 111,1 = Error, 2

Error: AUX CMD: 200,8 = Error, 2

Error: AUX CMD: 2200,16 = Error, 2

Error: AUX CMD: 68028,1 = Error, 2

Error: AUX CMD: 6921d,3 = Error, 2

Error: AUX CMD: 69330,2 = Error, 2

Error: AUX CMD: 69493,1 = Error, 2

## Register Dump Port 1 - End ##

## EDID Dump Port 1 - Start ##

// EDID Dump: device, 0 bytes, Invalid

uint8_t EDID_@@@_0_0[] = {

};

## EDID Dump Port 1 - End ##

## Register Dump Port 3 - Start ##

Error: AUX CMD: 0,16 = Error, 2

Error: AUX CMD: 20,3 = Error, 2

Error: AUX CMD: 80,16 = Error, 2

Error: AUX CMD: 100,2 = Error, 2

Error: AUX CMD: 107,1 = Error, 2

Error: AUX CMD: 10a,1 = Error, 2

Error: AUX CMD: 111,1 = Error, 2

Error: AUX CMD: 200,8 = Error, 2

Error: AUX CMD: 2200,16 = Error, 2

Error: AUX CMD: 68028,1 = Error, 2

Error: AUX CMD: 6921d,3 = Error, 2

Error: AUX CMD: 69330,2 = Error, 2

Error: AUX CMD: 69493,1 = Error, 2

## Register Dump Port 3 - End ##

## EDID Dump Port 3 - Start ##

// EDID Dump: device, 128 bytes, Invalid

uint8_t EDID_@@@_0_0[] = {

  /* 000: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 008: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 010: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 018: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 020: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 028: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 030: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 038: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 040: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 048: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 050: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 058: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 060: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 068: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 070: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,

  /* 078: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00

};

## EDID Dump Port 3 - End ##

## ScanPort - End ##

 

## Display Metrics - Start ##

Display Metric Tool Version: 1.2

Display Metric Plugin Version: 1.2 AGDC Version: 3.28.4

Dumping Metric Logs: currentlog(0) logsize(32768) numberlogs(819)

Total lines: 1

 

## Display Metrics - End ##

 

 

## Mux state - Start ##

 

## Mux state - End ##

 

## PD - Start ##

running 1393 sec (started Sun Dec 30 15:18:50 2018, now Sun Dec 30 15:42:03 2018)

boardID: Mac-7BA5B2DFE22DDD8C

featureMask: 0x100000

platformFlags: 0

extraSupportFlags: 0

wranglerFlags: 0x4

launcher[0]: acpiNode 'IGPU', state 1, managerState 1, vendor class/id/version 0x5 0x106b 0x10000

gpu[0]: index=0 state=0x5 (Published) events=() dispPolicyState=0x1 (Managed) dispPolicyLaunchIndex=0

gpu 0xd10d flags 0xb2000010 (IG,published,quiet,pubSched,pubArmed)

gpu 0xd10d        pci 0x1000001fa IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2

gpu 0xd10d       agdc 0x1000003b9     /AppleIntelFramebufferController/IntelFBClientControl

gpu 0xd10d       gpuc 0x000000000

gpu 0xd10d agdpclient 0x1000003e2     /AppleIntelFramebufferController/IntelFBClientControl/AppleGraphicsDevicePolicy/AGDPClientControl

gpu 0xd10d      accel 0x1000003ac     /IntelAccelerator

gpu 0xd10d      fb0:0 0x1000003b1     /AppleIntelFramebuffer@0

gpu 0xd10d      fb1:1 0x1000003b2     /AppleIntelFramebuffer@1

gpu 0xd10d      fb2:2 0x1000003b3     /AppleIntelFramebuffer@2

Version: 3.28.4, Max: 512, counter: 293

GTRACEDATASTREAM traceData = {

    { 0x67547261, 0x63654461, 0x74614475, 0x6d700000, 0x101, 512, 293, 3, 28, 4, 0 },

    {

        { 12299618189, 0x0, 387, 38, 0, 0, 0x0, 0x0, 0x0 },

        { 19943499123, 0x0, 487, 72, 73, 0, 0x1, 0xd10d, 0x0 },

        { 19943629069, 0x0, 67, 71, 73, 0, 0x20001, 0xd10d, 0x0 },

        { 19970038551, 0x0, 487, 72, 73, 0, 0x1, 0xd10d, 0x0 },

        { 19970063645, 0x0, 67, 71, 73, 0, 0x50002, 0xd10d, 0x0 },

        { 19970072856, 0x0, 78, 77, 73, 0, 0x60000, 0xd10d, 0x0 },

        { 19970079011, 0x0, 78, 77, 73, 0, 0x70006, 0xd10d, 0x0 },

        { 19970129148, 0x0, 298, 78, 79, 0, 0x1000003e2, 0x1, 0x0 },

        { 19970163205, 0x0, 318, 78, 62, 0, 0x1000003e2, 0x0, 0x0 },

        { 19970231262, 0x0, 338, 78, 79, 0, 0x1000003e2, 0x3, 0x0 },

        { 19970231324, 0x0, 149, 80, 61, 0, 0x1000003e2, 0x1, 0x0 },

        { 19970231406, 0x0, 78, 77, 73, 0, 0x10007, 0xd10d, 0x0 },

        { 19970444001, 0x1000003e2, 768, 31, 0, 0, 0x0, 0x0, 0x0 },

        { 21968868242, 0x1000003e2, 954, 26, 0, 0, 0x0, 0x0, 0x0 },

        { 21968871707, 0x1000003e2, 963, 33, 0, 0, 0x0, 0x0, 0x0 },

        { 22083014439, 0x1000003e2, 969, 34, 0, 0, 0x0, 0x0, 0x0 },

        { 22411100088, 0x1000003e2, 5539, 13, 52, 46, 0x0, 0x4, 0x100000000 },

        { 22411106980, 0x1000003e2, 5539, 13, 52, 46, 0x1, 0x0, 0x0 },

        { 22411362837, 0x1000003e2, 5539, 13, 52, 46, 0x2, 0x9, 0x300000000 },

        { 22411363975, 0x1000003e2, 5642, 13, 49, 0, 0x1, 0x1, 0x0 },

        { 22416128127, 0x1000003e2, 429, 40, 60, 49, 0x1, 0x1, 0x0 },

        { 22416158555, 0x1000003e2, 410, 37, 60, 49, 0x1, 0x1, 0x0 },

        { 22416175191, 0x1000003e2, 1899, 35, 50, 69, 0x1, 0x200000002, 0x0 },

        { 22416175978, 0x1000003e2, 1899, 35, 50, 69, 0x1, 0x200000002, 0x0 },

        { 22428381649, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 22455376644, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 22480252238, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 22503027517, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 22527882759, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 22551402797, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 22573778870, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 22596547978, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 22619126690, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 22641292815, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 22663797099, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 22686141694, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 22708380359, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 22732727970, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 22756535696, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 22768288766, 0x1000003e2, 542, 36, 59, 70, 0x1, 0x1, 0x0 },

        { 22768289197, 0x1000003e2, 182, 11, 48, 65, 0x0, 0x100000001, 0x0 },

        { 22768290689, 0x1000003e2, 182, 11, 48, 65, 0x1, 0x200000000, 0x0 },

        { 22768291297, 0x1000003e2, 182, 11, 48, 65, 0x2, 0x300000000, 0x0 },

        { 22768291785, 0x1000003e2, 142, 9, 47, 64, 0x0, 0x7, 0x0 },

        { 22768291874, 0x1000003e2, 149, 10, 0, 0, 0x0, 0x0, 0x0 },

        { 22768292075, 0x1000003e2, 149, 10, 0, 0, 0x100000000000000, 0x0, 0x0 },

        { 22768292174, 0x1000003e2, 149, 10, 0, 0, 0x200000000000000, 0x0, 0x0 },

        { 22768347901, 0x1000003e2, 5701, 13, 46, 0, 0x0, 0x100000000, 0x0 },

        { 23007559139, 0x1000003e2, 5818, 13, 0, 0, 0x2, 0x0, 0x0 },

        { 23007610479, 0x1000003e2, 1899, 35, 50, 69, 0x1, 0x200000002, 0x0 },

        { 23007618165, 0x1000003e2, 1899, 35, 50, 69, 0x1, 0x200000002, 0x0 },

        { 23019802610, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 24056935659, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 24079438729, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 24101878086, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 24128421928, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },

        { 24152929373, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 24176710161, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 24201617030, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 24225570000, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 24248745088, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },

        { 24273218090, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 24295512752, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 24321293051, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 24343582999, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 24368166161, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },

        { 24379007904, 0x1000003e2, 410, 37, 60, 49, 0x1, 0x1, 0x100000000 },

        { 24391237042, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24413744874, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24436636995, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24460049771, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24482971335, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24517585377, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24540039912, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24562266040, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24584477410, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24607133775, 0x1000003e2, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },

        { 24617263190, 0x1000003e2, 2079, 12, 46, 56, 0x1, 0x100000000, 0x0 },

        { 24617565450, 0x1000003e2, 182, 11, 48, 65, 0x0, 0x100000001, 0x200000000000000 },

        { 24617569088, 0x1000003e2, 182, 11, 48, 65, 0x1, 0x200000000, 0x0 },

        { 24617569746, 0x1000003e2, 182, 11, 48, 65, 0x2, 0x300000000, 0x0 },

        { 24617570325, 0x1000003e2, 142, 9, 47, 64, 0x0, 0x7, 0x0 },

        { 24617570371, 0x1000003e2, 149, 10, 0, 0, 0x1000200000001, 0x0, 0x0 },

        { 24617571212, 0x1000003e2, 76, 8, 46, 63, 0x0, 0x100000000, 0x0 },

        { 24617571270, 0x1000003e2, 149, 10, 0, 0, 0x100000000000000, 0x0, 0x0 },

        { 24617571371, 0x1000003e2, 149, 10, 0, 0, 0x200000000000000, 0x0, 0x0 },

        { 24658008407, 0x0, 212, 1, 43, 0, 0x1, 0x3e8, 0x0 },

        { 24658021033, 0x1000003e2, 155, 42, 53, 0, 0x1, 0x5, 0x0 },

        { 24658021134, 0x1000003e2, 190, 41, 61, 61, 0x1, 0x1, 0x0 },

        { 24658021175, 0x1000003e2, 1590, 25, 58, 0, 0x1, 0x0, 0x0 },

        { 24658053179, 0x1000003e2, 155, 42, 53, 0, 0x0, 0x5, 0x0 },

        { 24658053257, 0x1000003e2, 190, 41, 61, 61, 0x0, 0x0, 0x1 },

        { 24658053294, 0x1000003e2, 1590, 25, 58, 0, 0x0, 0x1, 0x0 },

        { 24658059630, 0x0, 212, 1, 43, 0, 0x3, 0xa, 0x0 },

        { 24658059941, 0x0, 212, 1, 43, 0, 0x2, 0xfa, 0x0 },

        { 24660598279, 0x1000003e2, 4722, 76, 46, 0, 0x1000000, 0x200000000, 0x0 },

        { 24660598917, 0x1000003e2, 542, 36, 59, 70, 0x2, 0x0, 0x0 },

        { 24672960640, 0x0, 46, 39, 0, 0, 0x2, 0x0, 0x0 },

        { 24672961010, 0x1000003e2, 155, 42, 53, 0, 0x0, 0x6, 0x0 },

        { 24769028253, 0x1000003e2, 4722, 76, 46, 0, 0x1000001, 0x300000000, 0x0 },

        { 24769029259, 0x1000003e2, 429, 40, 60, 49, 0x3, 0x1, 0x0 },

        { 24769036893, 0x1000003e2, 410, 37, 60, 49, 0x3, 0x1, 0x0 },

        { 24786464065, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 24814013168, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 24841502505, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 24869104855, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 24896767937, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 24906899908, 0x1000003e2, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },

        { 24906900603, 0x1000003e2, 429, 40, 60, 49, 0x3, 0x1, 0x100000000 },

        { 24924459040, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 24953066222, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 24980586354, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25009196152, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25037834823, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25047923464, 0x1000003e2, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },

        { 25065566441, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25094969179, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25123653950, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25151417588, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25179177094, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25193113635, 0x1000003e2, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },

        { 25193259212, 0x1000003e2, 4945, 6, 46, 0, 0x1, 0x300000000, 0x0 },

        { 25193259675, 0x1000003e2, 542, 36, 59, 70, 0x3, 0x1, 0x0 },

        { 25193261456, 0x1000003e2, 182, 11, 48, 65, 0x0, 0x100000001, 0x200000000000000 },

        { 25193267720, 0x1000003e2, 182, 11, 48, 65, 0x1, 0x200000000, 0x0 },

        { 25193269533, 0x1000003e2, 182, 11, 48, 65, 0x2, 0x300000001, 0x100000000000000 },

        { 25193271239, 0x1000003e2, 142, 9, 47, 64, 0x0, 0x7, 0x0 },

        { 25193271341, 0x1000003e2, 149, 10, 0, 0, 0x1000200000001, 0x0, 0x0 },

        { 25193273483, 0x1000003e2, 76, 8, 46, 63, 0x0, 0x100000000, 0x0 },

        { 25193273710, 0x1000003e2, 149, 10, 0, 0, 0x100000000000000, 0x0, 0x0 },

        { 25193274107, 0x1000003e2, 149, 10, 0, 0, 0x200000000000000, 0x0, 0x0 },

        { 25193340818, 0x1000003e2, 1273, 32, 0, 0, 0x0, 0x0, 0x0 },

        { 25196014149, 0x1000003e2, 4722, 76, 46, 0, 0x1000000, 0x200000000, 0x0 },

        { 25196014725, 0x1000003e2, 542, 36, 59, 70, 0x2, 0x0, 0x0 },

        { 25304852763, 0x1000003e2, 4722, 76, 46, 0, 0x1010001, 0x300000000, 0x0 },

        { 25304853038, 0x1000003e2, 429, 40, 60, 49, 0x3, 0x1, 0x100000000 },

        { 25322300312, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25349959816, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25377617214, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25406838540, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25435395818, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25448947853, 0x1000003e2, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },

        { 25448949187, 0x1000003e2, 429, 40, 60, 49, 0x3, 0x1, 0x100000000 },

        { 25466513455, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25494164113, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25521775400, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25549422884, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25577049535, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25587257201, 0x1000003e2, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },

        { 25604905001, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25632608482, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25660302822, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25687904923, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25715557420, 0x1000003e2, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },

        { 25728107409, 0x1000003e2, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },

        { 26524208254, 0x1000003e2, 4866, 5, 46, 0, 0x1, 0x300000000, 0x0 },

