Jump to content

[GUIDE] Dell XPS 15 (9550) Mojave 10.14 / 10.15 Quick Installation


Krim404
 Share

1,806 posts in this topic

Recommended Posts

On 4/24/2019 at 7:14 PM, KamikazePlatypus said:

Could someone help me out? I've been getting random kernel panics lately and I'm not sure why. They usually happen a couple of minutes after waking up from sleep, but sometimes they will happen randomly while I'm working. Here is the error report that Apple logs:

 


UUID: E191EF99-2E19-4241-8A11-E0BF685B57B4
Stackshot Reason: Wake transition timed out after 180 seconds while calling power state change callbacks. Suspected bundle: com.apple.iokit.IOUSBHostFamily. Thread 0x1a240f.
Failure code:: 0x41703f90 00000027

================================================================
Date/Time:       2019-04-17 12:25:58 -0700
OS Version:      ??? ??? (Build ???)
Architecture:    x86_64
Report Version:  28

Data Source:     Stackshots
Shared Cache:    0x22756000 17295887-CF84-3F38-BC77-F5DDE4C61E83

Event:           Sleep Wake Failure
Duration:        0.00s
Steps:           1

Boot args:       dart=0 nv_disable=1 agdpmod=vit9696 -v brcmfx-country=#a darkwake=no -lilubetaall kext-dev-mode=1 

Time Awake Since Boot: 73000s



Process:         kernel_task [0]
UUID:            4170BF94-38B6-364F-A1B0-2F7C2C30F9A9
Architecture:    x86_64
Version:         Darwin Kernel Version 18.5.0: Mon Mar 11 20:40:32 PDT 2019; root:xnu-4903.251.3~3/RELEASE_X86_64
Footprint:       286.62 MB
Start time:      2019-04-17 12:25:58 -0700
End time:        2019-04-17 12:25:58 -0700
Num samples:     1 (1)

  Thread 0x66               Thread name "idle #0"     1 sample (1)              priority 0 (base 0)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1904416) [0xffffff80003d0f20] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1902391) [0xffffff80003d0737] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 3010730) [0xffffff80004df0aa] (runnable) 1

  Thread 0x6b               1 sample (1)              priority 95 (base 95)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2108685) [0xffffff8000402d0d] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x6c               1 sample (1)              priority 95 (base 95)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2108685) [0xffffff8000402d0d] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x6e               1 sample (1)              priority 95 (base 95)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2893428) [0xffffff80004c2674] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x6f               Thread name "IOServiceTerminateThread"              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 8613348) [0xffffff8000a36de4] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x87               Thread name "idle #4"     1 sample (1)              priority 0 (base 0)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1904416) [0xffffff80003d0f20] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1902391) [0xffffff80003d0737] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 3010730) [0xffffff80004df0aa] (runnable) 1

  Thread 0x8a               Thread name "idle #6"     1 sample (1)              priority 0 (base 0)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1904416) [0xffffff80003d0f20] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1902391) [0xffffff80003d0737] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 3010730) [0xffffff80004df0aa] (runnable) 1

  Thread 0x8d               Thread name "idle #1"     1 sample (1)              priority 0 (base 0)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1904416) [0xffffff80003d0f20] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1902391) [0xffffff80003d0737] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 3010730) [0xffffff80004df0aa] (runnable) 1

  Thread 0x90               Thread name "idle #3"     1 sample (1)              priority 0 (base 0)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1904416) [0xffffff80003d0f20] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1902391) [0xffffff80003d0737] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 3010730) [0xffffff80004df0aa] (runnable) 1

  Thread 0x93               Thread name "idle #5"     1 sample (1)              priority 0 (base 0)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1904416) [0xffffff80003d0f20] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1902391) [0xffffff80003d0737] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 3010730) [0xffffff80004df0aa] (runnable) 1

  Thread 0x96               Thread name "idle #7"     1 sample (1)              priority 0 (base 0)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1904416) [0xffffff80003d0f20] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1902391) [0xffffff80003d0737] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 3010730) [0xffffff80004df0aa] (runnable) 1

  Thread 0x116              Thread name "IONVMeController"                      1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 8743597) [0xffffff8000a56aad] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x117              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 8743597) [0xffffff8000a56aad] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x147              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4623553) [0xffffff8000668cc1] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x16e              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<ED6CC0AB-28A7-3677-AC9F-762D613F91DA> + 138810) [0xffffff7f8195be3a] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x16f              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<ED6CC0AB-28A7-3677-AC9F-762D613F91DA> + 138810) [0xffffff7f8195be3a] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x170              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<ED6CC0AB-28A7-3677-AC9F-762D613F91DA> + 138810) [0xffffff7f8195be3a] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x171              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<ED6CC0AB-28A7-3677-AC9F-762D613F91DA> + 138810) [0xffffff7f8195be3a] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x1b6              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7658428) [0xffffff800094dbbc] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x2c2              Thread name "dlil_input_en0"                        1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4627423) [0xffffff8000669bdf] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x48e              1 sample (1)              priority 97 (base 97)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<C61F26D1-180F-32CE-9037-9E37A14DC54B> + 5529) [0xffffff7f83b27599] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x507              Thread name "dlil_input_en3"                        1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4627423) [0xffffff8000669bdf] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x508              Thread name "ifnet_start_en3"                       1 sample (1)              priority 82 (base 82)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4662404) [0xffffff8000672484] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7178386) [0xffffff80008d8892] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
               *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x514              1 sample (1)              priority 81 (base 81)
  <IO tier 0 and passive>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<ED6CC0AB-28A7-3677-AC9F-762D613F91DA> + 791971) [0xffffff7f819fb5a3] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7178386) [0xffffff80008d8892] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7176936) [0xffffff80008d82e8] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1834299) [0xffffff80003bfd3b] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
               *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x55a              1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 8761336) [0xffffff8000a5aff8] 1
     *1  ??? (<BD363A00-23E4-39FC-9186-8AE851362C0B> + 240795) [0xffffff7f83688c9b] 1
       *1  ??? (<BD363A00-23E4-39FC-9186-8AE851362C0B> + 241089) [0xffffff7f83688dc1] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 8752987) [0xffffff8000a58f5b] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 8745611) [0xffffff8000a5728b] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
               *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
                 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
                   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x589              Thread name "dlil_input_p2p0"                       1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4627423) [0xffffff8000669bdf] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x58a              Thread name "ifnet_start_p2p0"                      1 sample (1)              priority 82 (base 82)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4662404) [0xffffff8000672484] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7178386) [0xffffff80008d8892] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
               *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x596              Thread name "dlil_input_awdl0"                      1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4627423) [0xffffff8000669bdf] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x597              Thread name "ifnet_start_awdl0"                     1 sample (1)              priority 82 (base 82)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4662404) [0xffffff8000672484] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7178386) [0xffffff80008d8892] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
               *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0xb9e              Thread name "ifnet_start_utun0"                     1 sample (1)              priority 82 (base 82)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 4662404) [0xffffff8000672484] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7178386) [0xffffff80008d8892] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
               *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x2950             1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<330627F9-4C78-34B4-B98C-C2DB8E316ABC> + 223465) [0xffffff7f845438e9] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7178386) [0xffffff80008d8892] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
           *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1882751) [0xffffff80003cba7f] 1
             *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1888777) [0xffffff80003cd209] 1
               *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 2982131) [0xffffff80004d80f3] 1

  Thread 0x2951             1 sample (1)              priority 81 (base 81)
  <IO tier 0>
 *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1425614) [0xffffff800035c0ce] 1
   *1  ??? (<330627F9-4C78-34B4-B98C-C2DB8E316ABC> + 223465) [0xffffff7f845438e9] 1
     *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7178386) [0xffffff80008d8892] 1
       *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 7177165) [0xffffff80008d83cd] 1
         *1  ??? (<4170BF94-38B6-364F-A1B0-2F7C2C30F9A9> + 1833680) [0xffffff80003bfad0] 1
