Jump to content
143 posts in this topic

Recommended Posts

Salve possiedo Notebook Asus F540L  

 

Quale versione di mac os x si può installare?

 

ecco le specifiche

 

CPU-Z TXT Report
-------------------------------------------------------------------------
 
Binaries
-------------------------------------------------------------------------
 
CPU-Z version 1.77.0.x64
 
Processors
-------------------------------------------------------------------------
 
Number of processors 1
Number of threads 4
 
APICs
-------------------------------------------------------------------------
 
Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3
 
Timers
-------------------------------------------------------------------------
 
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 1.656 MHz
Sys timer 1.000 KHz
 
 
Processors Information
-------------------------------------------------------------------------
 
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 4 (max 4)
Name Intel Core i3
Codename Haswell ULT
Specification Intel® Core i3-4005U CPU @ 1.70GHz
Package (platform ID) Socket 1168 BGA (0x6)
CPUID 6.5.1
Extended CPUID 6.45
Core Stepping C0
Technology 22 nm
TDP Limit 15.0 Watts
Tjmax 100.0 °C
Core Speed 1696.6 MHz
Multiplier x Bus Speed 17.0 x 99.8 MHz
Stock frequency 1700 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
 
 
Turbo Mode supported, disabled
Max non-turbo ratio 17x
Max turbo ratio 17x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 17x
Ratio 2 cores 17x
Ratio 3 cores 17x
Ratio 4 cores 17x
TSC 1696.0 MHz
TSC_24 24.0 MHz
APERF 1696.1 MHz
MPERF 1696.0 MHz
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
 
Temperature 0 43 degC (109 degF) (Core #0)
Temperature 1 47 degC (116 degF) (Core #1)
Temperature 2 48 degC (118 degF) (Package)
Voltage 0 0.77 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 0 5.58 W (Package)
Power 1 2.23 W (IA Cores)
Power 2 0.06 W (GT)
Power 3 3.29 W (Uncore)
Power 4 1.05 W (DRAM)
Clock Speed 0 1696.56 MHz (Core #0)
Clock Speed 1 1696.56 MHz (Core #1)
 
 
Thread dumps
-------------------------------------------------------------------------
 
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020204h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
 
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x01100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x33692029 0x3030342D 0x43205535 0x40205550
0x80000004 0x372E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
 
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000040 0x00850089
MSR 0x000000CE 0x0008083B 0xF3011100
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x11111111
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88340808
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD8078
MSR 0x00000611 0x00000000 0x03D48C5E
MSR 0x00000639 0x00000000 0x014F1920
MSR 0x00000641 0x00000000 0x000DAC7E
MSR 0x00000619 0x00000000 0x00CB01E2
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x88390808
MSR 0x000001A2 0x00000000 0x05640000
MSR 0x00000198 0x00001885 0x00001100
MSR 0x00000199 0x00000000 0x00001100
 
 
Chipset
-------------------------------------------------------------------------
 
Northbridge Intel Haswell-ULT rev. 0B
Southbridge Intel H8x/P8x rev. C1
Memory Type DDR3
Memory Size 8100 MBytes
Channels Dual
Memory Frequency 798.4 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 208
Command Rate (CR) 1T
Uncore Frequency 1696.6 MHz
Host Bridge 0x0A04
MCHBAR[0x5004] 0x0060001000600010
current channel 0
MCHBAR[0x4000] 0x083341841586716B
 
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers
 
Memory SPD
-------------------------------------------------------------------------
 
DIMM # 1
SMBus address 0x52
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Samsung (CE000000000000000000)
Size 4096 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number M471B5173DB0-YK0  
Serial number 18B20E8F
Manufacturing date Week 48/Year 14
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz
 
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 92 13 0B 03 04 21 02 01 03 11 01 08 0A 00 FE 00 
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 01 
20 00 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00 
30 00 00 00 00 00 00 00 00 00 00 00 00 2F 11 41 00 
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 00 00 00 00 00 80 CE 03 14 48 18 B2 0E 8F 59 93 
80 4D 34 37 31 42 35 31 37 33 44 42 30 2D 59 4B 30 
90 20 20 00 00 80 CE 00 00 00 4B 30 34 52 30 30 30 
A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 E8 09 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 30 44 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Monitoring
-------------------------------------------------------------------------
 
Mainboard Model X540LJ (0x00000187 - 0x00572140)
 
LPCIO
-------------------------------------------------------------------------
 
Hardware Monitors
-------------------------------------------------------------------------
 
Hardware monitor ACPI
Temperature 0 47 degC (116 degF) [0xC82] (THRM)
Temperature 1 n.a. (CPU)
Fan 1 2300 RPM [0x8FC] (CPU)
 
Hardware monitor Battery
Voltage 0 10.80 Volts [0x2A30] (Current Voltage)
Capacity 0 33156 mWh [0x8184] (Designed Capacity)
Capacity 1 32324 mWh [0x7E44] (Full Charge Capacity)
Capacity 2 31654 mWh [0x7BA6] (Current Capacity)
Level 0 3 pc [0x61] (Wear Level)
Level 1 98 pc [0x61] (Charge Level)
 
Hardware monitor Intel I/O
Clock Speed 0 948.08 MHz [0x3B4] (Graphics)
 
Hardware monitor NVIDIA NVAPI
Voltage 0 1.01 Volts [0x3EE] (VIN0)
Temperature 0 24 degC (75 degF) [0x18] (TMPIN0)
Clock Speed 0 405.00 MHz [0x195] (Graphics)
Clock Speed 1 324.00 MHz [0x195] (Memory)
 
 
PCI Devices
-------------------------------------------------------------------------
 
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0A04
Revision ID 0x0B
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x10D0
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 04 0A 06 00 90 30 0B 00 00 06 00 00 00 00 
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 D0 10 
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00 
50 09 02 00 00 91 00 00 00 57 00 90 97 01 00 00 95 
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00 
70 00 00 00 FF 01 00 00 00 00 0C 00 FF 7F 00 00 00 
80 10 00 00 00 00 00 00 00 1A 00 00 00 00 00 00 00 
90 01 00 00 FF 01 00 00 00 01 00 50 67 02 00 00 00 
A0 01 00 00 00 02 00 00 00 01 00 60 67 02 00 00 00 
B0 01 00 A0 95 01 00 80 95 01 00 00 95 01 00 A0 97 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 09 00 0C 01 B1 41 80 72 D0 00 5B 14 00 00 00 00 
F0 00 00 00 00 C8 0F 01 00 00 00 00 00 00 00 00 00 
 
Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0A16
Revision ID 0x0B
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x99400000
Address 2 (memory) 0xA0000000
Address 4 (port) 0x00005000
Subvendor ID 0x1043
Subsystem ID 0x10D0
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 16 0A 07 04 90 00 0B 00 00 03 00 00 00 00 
10 04 00 40 99 00 00 00 00 0C 00 00 A0 00 00 00 00 
20 01 50 00 00 00 00 00 00 00 00 00 00 43 10 D0 10 
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00 
40 09 00 0C 01 B1 41 80 72 D0 00 5B 14 00 00 00 00 
50 09 02 00 00 91 00 00 00 00 00 00 00 01 00 A0 95 
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 05 D0 01 00 0C F0 E0 FE B2 49 00 00 00 00 00 00 
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 00 00 00 00 01 00 00 00 00 80 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 00 00 0B 00 18 40 7A 93 
 
Description Data Aquisition and Signal Processing Device
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0A03
Revision ID 0x0B
PI 0x00
SubClass 0x80
BaseClass 0x11
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x99A10000
Subvendor ID 0x1043
Subsystem ID 0x10D0
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.2
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 03 0A 06 00 90 00 0B 00 80 11 00 00 00 00 
10 04 00 A1 99 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 D0 10 
30 00 00 00 00 90 00 00 00 00 00 00 00 10 01 00 00 
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 91 00 00 00 00 00 00 00 00 00 00 00 
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 05 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 01 E0 03 00 08 00 00 00 00 00 00 00 00 00 00 00 
E0 09 00 0C 01 B1 41 80 72 D0 00 5B 14 00 00 00 00 
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x9C31
Revision ID 0x04
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x99A00000
Subvendor ID 0x1043
Subsystem ID 0x201F
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 31 9C 06 04 90 02 04 30 03 0C 00 00 00 00 
10 04 00 A0 99 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 1F 20 
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00 
40 FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00 
50 5F 2E CE 0F 00 00 00 00 00 00 00 00 00 00 00 00 
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00 
80 05 00 87 00 0C F0 E0 FE 00 00 00 00 92 49 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 0F 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 03 C0 30 00 00 00 00 00 03 00 00 00 00 00 00 00 
D0 FF 00 00 00 FF 00 00 00 0F 00 00 00 0F 00 00 00 
E0 20 08 00 00 00 00 00 00 00 00 00 00 D8 D8 00 00 
F0 00 00 00 00 00 00 00 00 B1 0F 05 08 00 00 00 00 
 
Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x9C3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0x99A24000
Subvendor ID 0x1043
Subsystem ID 0x10D0
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 3A 9C 06 04 10 00 04 00 80 07 00 00 80 00 
10 04 40 A2 99 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 D0 10 
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00 
40 85 02 00 1E 10 00 01 80 06 27 00 61 F0 1F 00 10 
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00 
60 00 02 00 00 00 40 00 00 00 00 00 00 20 00 00 70 
70 00 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00 
90 0C F0 E0 FE 00 00 00 00 82 49 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x9C20
Revision ID 0x04
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0x99A18000
Subvendor ID 0x1043
Subsystem ID 0x10D0
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 20 9C 06 00 10 00 04 00 03 04 00 20 00 00 
10 04 80 A1 99 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 D0 10 
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00 
40 03 01 04 7F 00 00 00 00 00 00 00 00 00 00 00 00 
50 01 60 43 C8 00 00 00 00 00 00 00 00 00 00 00 00 
60 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 04 02 01 00 60 00 01 00 0C 85 82 10 00 33 02 
D0 00 0C 85 02 10 00 33 02 00 00 00 00 00 00 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 B1 0F 05 08 00 00 00 00 
 
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x9C10
Revision ID 0xE4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 1
Version 2.0
Physical slot Integrated device
Link width 0x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1043
SubSystem ID 0x10D0
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 10 9C 04 04 10 00 E4 00 04 06 00 00 81 00 
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 20 
20 F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00 
30 00 00 00 00 40 00 00 00 00 00 00 00 00 01 00 00 
40 10 80 42 00 00 80 00 00 00 00 10 00 12 4C 31 01 
50 03 00 01 10 60 00 04 00 00 00 40 00 08 00 00 00 
60 00 00 00 00 17 08 08 00 00 04 00 00 00 00 00 00 
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 05 90 01 00 0C F0 E0 FE A1 49 00 00 00 00 00 00 
90 0D A0 00 00 43 10 D0 10 00 00 00 00 00 00 00 00 
A0 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 01 00 08 00 00 82 00 11 09 00 00 00 00 
E0 00 3C 30 00 00 00 00 00 0A 00 00 00 00 00 00 00 
F0 50 00 00 00 80 F5 00 00 B1 0F 05 08 05 14 C0 40 
 
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x9C14
Revision ID 0xE4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x03
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 3
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1043
SubSystem ID 0x10D0
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 14 9C 07 04 10 00 E4 00 04 06 00 00 81 00 
10 00 00 00 00 00 00 00 00 00 02 02 00 40 40 00 20 
20 90 99 90 99 11 C2 11 C2 00 00 00 00 00 00 00 00 
30 00 00 00 00 40 00 00 00 00 00 00 00 00 03 00 00 
40 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 32 03 
50 42 00 11 70 00 B2 14 00 00 00 40 01 08 00 00 00 
60 00 00 00 00 17 08 00 00 00 04 00 00 00 00 00 00 
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 05 90 01 00 0C F0 E0 FE 60 49 00 00 00 00 00 00 
90 0D A0 00 00 43 10 D0 10 00 00 00 00 00 00 00 00 
A0 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 01 42 18 00 00 88 80 11 0B 00 00 00 00 
E0 02 03 40 00 00 00 00 00 0B 00 00 00 00 00 00 00 
F0 50 00 00 00 40 00 00 0C B1 0F 05 08 04 00 00 00 
 
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x9C16
Revision ID 0xE4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0x00
Int. Pin 0x04
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 4
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1043
SubSystem ID 0x10D0
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00 86 80 16 9C 06 04 10 00 E4 00 04 06 00 00 81 00 
10 00 00 00 00 00 00 00 00 00 03 03 00 F0 00 00 00 
20 80 99 80 99 F1 FF 01 00 00 00 00 00 00 00 00 00 
30 00 00 00 00 40 00 00 00 00 00 00 00 00 04 00 00 
40 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 32 04 
50 43 00 11 70 00 B2 1C 00 00 00 40 01 08 00 00 00 
60 00 00 00 00 17 08 00 00 00 04 00 00 00 00 00 00 
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 05 90 01 00 0C F0 E0 FE 50 49 00 00 00 00 00 00 
90 0D A0 00 00 43 10 D0 10 00 00 00 00 00 00 00 00 
A0 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 01 42 18 00 00 88 80 11 0B 00 00 00 00 
E0 02 03 40 00 00 00 00 00 0B 00 00 00 00 00 00 00 
F0 50 00 00 00 40 00 00 0C B1 0F 05 08 04 00 00 00 
 
Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 4 (0x04)
Common header
Vendor ID 0x8086
Model ID 0x9C18
Revision ID 0xE4
PI 0x00
SubClass 0x04
BaseClass 0x06
