Jump to content

AMD MSR Information


Meowthra
 Share

12 posts in this topic

Recommended Posts

extract from AMD BIOS and Kernel Developer’s Guide

 

AMD Family 0fh (K8) - Incomplete

 
 
• MSR C001_0114 (VM_CR) added.
• MSR C001_0117 (VM_HSAVE_PA) added.
• MSR C001_0041h (FIDVID_CTL), NewVID (bit13) added.
• MSR C001_0042h (FIDVID_STATUS) AltVidOffset (bits 60-57), PstateStep (bit 56), MaxVID (bit 53), StartVID (bit 45), CurrVID (bit 37), and MaxRampVID (bit 28) added.
 
• MSR C001_0042h (FIDVID_STATUS) MinVID (61-56) removed.
• MSR C001_0060h (BIST Results) added.
• MSR C001_0010h (SYSCFG), Tom2ForceMemTypeWB (bit 22) added.
• MSR 0413h (MC4_MISC—DRAM Errors Threshold) added.
• MSR C001_0055h (Interrupt Pending), C1eOnCmpHalt (bit 28) and SmiOnCmpHalt (bit 27) added.
 
 
AMD Family 10h - 16h
 
MSR0000_0000: Load-Store MCA Address
MSR0000_0001: Load-Store MCA Status
MSR0000_0010: Time Stamp Counter (TSC)
MSR0000_001B: APIC Base Address (APIC_BAR)
MSR0000_002A: Cluster ID (EBL_CR_POWERON)
MSR0000_00E7: Max Performance Frequency Clock Count (MPERF)
MSR0000_00E8: Actual Performance Frequency Clock Count (APERF)
MSR0000_00FE: MTRR Capabilities (MTRRcap)
MSR0000_0174: SYSENTER CS (SYSENTER_CS)
MSR0000_0175: SYSENTER ESP (SYSENTER_ESP)
MSR0000_0176: SYSENTER EIP (SYSENTER_EIP)
MSR0000_0179: Global Machine Check Capabilities (MCG_CAP)
MSR0000_017A: Global Machine Check Status (MCG_STAT)
MSR0000_017B: Global Machine Check Exception Reporting Control (MCG_CTL)
MSR0000_01D9: Debug Control (DBG_CTL_MSR)
MSR0000_01DB: Last Branch From IP (BR_FROM)
MSR0000_01DC: Last Branch To IP (BR_TO)
MSR0000_01DD: Last Exception From IP
MSR0000_01DE: Last Exception To IP
MSR0000_020[F:0]: Variable-Size MTRRs Base/Mask
MSR0000_02[6F:68,59:58,50]: Fixed-Size MTRRs
MSR0000_0277: Page Attribute Table (PAT)
MSR0000_02FF: MTRR Default Memory Type (MTRRdefType)
MSR0000_0400: MC0 Machine Check Control (MC0_CTL)
MSR0000_0401: MC0 Machine Check Status (MC0_STATUS)
MSR0000_0402: MC0 Machine Check Address (MC0_ADDR)
MSR0000_0403: MC0 Machine Check Miscellaneous (MC0_MISC)
MSR0000_0404: MC1 Machine Check Control (MC1_CTL)
MSR0000_0405: MC1 Machine Check Status (MC1_STATUS)
MSR0000_0406: MC1 Machine Check Address (MC1_ADDR)
MSR0000_0407: MC1 Machine Check Miscellaneous (MC1_MISC)
MSR0000_0408: MC2 Machine Check Control (MC2_CTL)
MSR0000_0409: MC2 Machine Check Status (MC2_STATUS)
MSR0000_040A: MC2 Machine Check Address (MC2_ADDR)
MSR0000_040B: MC2 Machine Check Miscellaneous (MC2_MISC)
MSR0000_040C: MC3 Machine Check Control (MC3_CTL)
MSR0000_040D: MC3 Machine Check Status (MC3_STATUS)
MSR0000_040E: MC3 Machine Check Address (MC3_ADDR)
MSR0000_040F: MC3 Machine Check Miscellaneous (MC3_MISC)
MSR0000_0410: MC4 Machine Check Control (MC4_CTL)
MSR0000_0411: MC4 Machine Check Status (MC4_STATUS)
MSR0000_0412: MC4 Machine Check Address (MC4_ADDR)
MSR0000_0413: NB Machine Check Misc 4 (DRAM Thresholding) 0 (MC4_MISC0)
MSR0000_0414: MC5 Machine Check Control (MC5_CTL)
MSR0000_0415: MC5 Machine Check Status (MC5_STATUS)
MSR0000_0416: MC5 Machine Check Address (MC5_ADDR)
MSR0000_0417: MC5 Machine Check Miscellaneous (MC5_MISC)
MSRC000_0080: Extended Feature Enable (EFER)
MSRC000_0081: SYSCALL Target Address (STAR)
MSRC000_0082: Long Mode SYSCALL Target Address (STAR64)
MSRC000_0083: Compatibility Mode SYSCALL Target Address (STARCOMPAT)
MSRC000_0084: SYSCALL Flag Mask (SYSCALL_FLAG_MASK)
MSRC000_0100: FS Base (FS_BASE)
MSRC000_0101: GS Base (GS_BASE)
MSRC000_0102: Kernel GS Base (KernelGSbase)
MSRC000_0103: Auxiliary Time Stamp Counter (TSC_AUX)
MSRC000_0104: Time Stamp Counter Ratio (TscRateMsr)
MSRC000_0408: NB Machine Check Misc 4 (Link Thresholding) 1 (MC4_MISC1)
MSRC000_0409: Reserved
MSRC000_040[F:A]: Reserved
MSRC001_00[03:00]: Performance Event Select (PERF_CTL[3:0])
MSRC001_00[07:04]: Performance Event Counter (PERF_CTR[3:0])
MSRC001_0010: System Configuration (SYS_CFG)
MSRC001_0015: Hardware Configuration (HWCR)
MSRC001_00[18,16]: IO Range Base (IORR_BASE[1:0])
MSRC001_00[19,17]: IO Range Mask (IORR_MASK[1:0])
MSRC001_001A: Top Of Memory (TOP_MEM)
MSRC001_001D: Top Of Memory 2 (TOM2)
MSRC001_001F: Northbridge Configuration 1 (NB_CFG1)
MSRC001_0022: Machine Check Exception Redirection
MSRC001_00[35:30]: Processor Name String
MSRC001_003E: Hardware Thermal Control (HTC)
MSRC001_0044: DC Machine Check Control Mask (MC0_CTL_MASK)
MSRC001_0045: IC Machine Check Control Mask (MC1_CTL_MASK)
MSRC001_0046: BU Machine Check Control Mask (MC2_CTL_MASK)
MSRC001_0047: Reserved (MC3_CTL_MASK)
MSRC001_0048: NB Machine Check Control Mask (MC4_CTL_MASK)
MSRC001_0049: FR Machine Check Control Mask (MC5_CTL_MASK)
MSRC001_00[53:50]: IO Trap (SMI_ON_IO_TRAP_[3:0])
MSRC001_0054: IO Trap Control (SMI_ON_IO_TRAP_CTL_STS)
MSRC001_0055: Interrupt Pending
MSRC001_0056: SMI Trigger IO Cycle
MSRC001_0058: MMIO Configuration Base Address
MSRC001_0060: BIST Results
MSRC001_0061: P-state Current Limit
MSRC001_0062: P-state Control
MSRC001_0063: P-state Status
MSRC001_00[6B:64]: P-state [7:0]
MSRC001_0070: COFVID Control
MSRC001_0071: COFVID Status
MSRC001_0073: C-state Base Address
MSRC001_0074: CPU Watchdog Timer (CpuWdtCfg)
MSRC001_0080: Frequency Sensitivity Feedback Monitor Actual Count 0
MSRC001_0081: Frequency Sensitivity Feedback Monitor Reference Count 0
MSRC001_0111: SMM Base Address (SMM_BASE)
MSRC001_0112: SMM TSeg Base Address (SMMAddr)
MSRC001_0113: SMM TSeg Mask (SMMMask)
MSRC001_0114: Virtual Machine Control (VM_CR)
MSRC001_0115: IGNNE
MSRC001_0116: SMM Control (SMM_CTL)
MSRC001_0117: Virtual Machine Host Save Physical Address (VM_HSAVE_PA)
MSRC001_0118: SVM Lock Key
MSRC001_011A: Local SMI Status
MSRC001_0140: OS Visible Work-around MSR0 (OSVW_ID_Length)
MSRC001_0141: OS Visible Work-around MSR1 (OSVW Status)
MSRC001_023[6,4,2,0]: L2I Performance Event Select (L2I_PERF_CTL[3:0])
MSRC001_023[7,5,3,1]: L2I Performance Event Counter (L2I_PERF_CTR[3:0]
MSRC001_024[6,4,2,0]: Northbridge Performance Event Select (NB_PERF_CTL[3:0])
MSRC001_024[7,5,3,1]: Northbridge Performance Event Counter (NB_PERF_CTR[3:0])
MSRC001_1004: CPUID Features (Features)
MSRC001_1005: Extended CPUID Features (ExtFeatures)
MSRC001_101[b:9]: Address Mask For DR[3:1] Breakpoints
MSRC001_1020: Load-Store Configuration (LS_CFG)
MSRC001_1021: Instruction Cache Configuration (IC_CFG)
MSRC001_1022: Data Cache Configuration (DC_CFG)
MSRC001_1023: Bus Unit Configuration (BU_CFG)
MSRC001_1027: Address Mask For DR0 Breakpoints (DR0_ADDR_MASK)
MSRC001_1028: Floating Point Configuration (FP_CFG)
MSRC001_102A: Bus Unit Configuration 2 (BU_CFG2)
MSRC001_1030: IBS Fetch Control (IbsFetchCtl)
MSRC001_1031: IBS Fetch Linear Address (IbsFetchLinAd)
MSRC001_1032: IBS Fetch Physical Address (IbsFetchPhysAd)
MSRC001_1033: IBS Execution Control (IbsOpCtl)
MSRC001_1034: IBS Op Logical Address (IbsOpRip)
MSRC001_1035: IBS Op Data (IbsOpData)
MSRC001_1036: IBS Op Data 2 (IbsOpData2)
MSRC001_1037: IBS Op Data 3 (IbsOpData3)
MSRC001_1038: IBS DC Linear Address (IbsDcLinAd)
MSRC001_1039: IBS DC Physical Address (IbsDcPhysAd)
MSRC001_103A: IBS Control
MSRC001_103B: IBS Branch Target Address (BP_IBSTGT_RIP)
MSRC001_1090: Processor Feedback Constants 0 (CU_PROCFB_SCALE_0)
MSRC001_10A0: L2I Configuration (L2I_CFG)
 
  • Like 1
Link to comment
Share on other sites

CPU-Z TXT Report MSR Format

 
                      63 - 32     31 - 0
MSR 0x00000001      0x01234567  0x89ABCDEF
 ----- ---- ------ ------ ------ ------ ---- ------ ------ ------ ------ 
|bits |8bit|56-63 |48-55 |40-47 |39-32 |    |31-24 |23-16 |15-8  |7-0   |
 ----- ---- ------ ------ ------ ------ ---- ------ ------ ------ ------
|HEX  |0x  |01    |23    |45    |67    |0x  |89    |AB    |CD    |EF    |
 ----- ---- ------ ------ ------ ------ ---- ------ ------ ------ ------ 
0X   0            1            2            3            4            5            6            7
 0  0  0  0   0  0  0  1   0  0  1  0   0  0  1  1   0  1  0  0   0  1  0  1   0  1  1  0   0  1  1  1
63 62 61 60  59 58 57 56  55 54 53 52  51 50 49 48  47 46 45 44  43 42 41 40  39 38 37 36  35 34 33 32
<- 63-60 ->  <- 59-56 ->  <- 55-52 ->  <- 51-48 ->  <- 47-44 ->  <- 43-40 ->  <- 39-36 ->  <- 35-32 ->
0X   8            9            A            B            C            D            E            F 
 1  0  0  0   1  0  0  1   1  0  1  0   1  0  1  1   1  1  0  0   1  1  0  1   1  1  1  0   1  1  1  1
31 30 29 28  27 26 25 24  23 22 21 20  19 18 17 16  15 14 13 12  11 10  9  8   7  6  5  4   3  2  1  0
<— 31—28 ->  <— 27—24 ->  <— 23—20 ->  <— 23—20 ->  <— 15—12 ->  <— 11—08 ->  <— 07—04 ->  <— 03—00 ->

 

AMD-MSR-info.zip

CPUID Report.zip

Intel_Atom_Processor_S1200_datasheet_vol_2.zip

AMD-BIOS and Kernel Developer’s Guide .zip

  • Like 1
Link to comment
Share on other sites

:)

 

Mainboard Model Parallels Virtual Platform (0x00000A0C - 0x2CFCB57E)

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.71.0.x64

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		16.000 MHz
	Perf timer		10.000 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			AMD A4/A6
	Codename		Kabini
	Specification		AMD Athlon(tm) 5350 APU with Radeon(tm) R3     
	Package 		Socket FT3 (BGA769)
	CPUID			F.0.1
	Extended CPUID		16.0
	Core Stepping		KB-A1
	Technology		28 nm
	Core Speed		5378.5 MHz
	Multiplier x Bus Speed	16.0 x 336.2 MHz
	Instructions sets	MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 2-way set associative, 64-byte line size
	L2 cache		2048 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes

	PStateReg		0x00000000-0x00000000
	PStateReg		0x00000000-0x00000000
	PStateReg		0x00000000-0x00000000
	PStateReg		0x00000000-0x00000000
	PStateReg		0x00000000-0x00000000
	PStateReg		0x00000000-0x00000000
	PStateReg		0x00000000-0x00000000
	PStateReg		0x00000000-0x00000000

	Package Type		0x0
	Model			00
	String 1		0x0
	String 2		0x0
	Page			0x0
	TSC			2051.4 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02080000h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	8000001Eh
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00700F01	0x00020800	0xB6D82203	0x17ABFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00001000	0x00001000	0x00000003	0x00000220
	0x00000006		0x00000004	0x00000000	0x00000000	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x0000007F	0x00000000	0x00000000
	0x0000000B		0x00000000	0x00000001	0x00000100	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000200	0x00000340	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00700F01	0x00000000	0x00000061	0x2BD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x3520296D
	0x80000003		0x20303533	0x20555041	0x68746977	0x64615220
	0x80000004		0x286E6F65	0x20296D74	0x20203352	0x00202020
	0x80000005		0xFF08FF08	0xFF28FF20	0x20080140	0x20020140
	0x80000006		0x21000000	0x42004200	0x08008140	0x00000000
	0x80000007		0x0D6B0101	0x00000001	0x00000000	0x000008D9
	0x80000008		0x00003024	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000001D		0x00000121	0x01C0003F	0x0000003F	0x00000000
	0x8000001D		0x00000122	0x0040003F	0x000000FF	0x00000000
	0x8000001D		0x0000C143	0x03C0003F	0x000007FF	0x00000002
	0x8000001E		0x00000003	0x00000003	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC0010061		0x00000000	0x00000000
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x00000000	0x00000000
	MSR 0xC0010065		0x00000000	0x00000000
	MSR 0xC0010066		0x00000000	0x00000000
	MSR 0xC0010067		0x00000000	0x00000000
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010015		0x00000000	0x00000000
	MSR 0xC001001F		0x00400001	0x00100008
	MSR 0xC0010058		0x00000000	0x00000000
	MSR 0xC0010071		0x00000000	0x00000000
	MSR 0xC0010070		0x00000000	0x00000000

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02080000h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	8000001Eh
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00700F01	0x01020800	0xB6D82203	0x17ABFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00001000	0x00001000	0x00000003	0x00000220
	0x00000006		0x00000004	0x00000000	0x00000000	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x0000007F	0x00000000	0x00000000
	0x0000000B		0x00000000	0x00000001	0x00000100	0x00000001
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000200	0x00000340	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00700F01	0x00000000	0x00000061	0x2BD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x3520296D
	0x80000003		0x20303533	0x20555041	0x68746977	0x64615220
	0x80000004		0x286E6F65	0x20296D74	0x20203352	0x00202020
	0x80000005		0xFF08FF08	0xFF28FF20	0x20080140	0x20020140
	0x80000006		0x21000000	0x42004200	0x08008140	0x00000000
	0x80000007		0x0D6B0101	0x00000001	0x00000000	0x000008D9
	0x80000008		0x00003024	0x00000000	0x00000001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000001D		0x00000121	0x01C0003F	0x0000003F	0x00000000
	0x8000001D		0x00000122	0x0040003F	0x000000FF	0x00000000
	0x8000001D		0x0000C143	0x03C0003F	0x000007FF	0x00000002
	0x8000001E		0x00000001	0x00000001	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC0010061		0x00000000	0x00000000
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x00000000	0x00000000
	MSR 0xC0010065		0x00000000	0x00000000
	MSR 0xC0010066		0x00000000	0x00000000
	MSR 0xC0010067		0x00000000	0x00000000
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010015		0x00000000	0x00000000
	MSR 0xC001001F		0x00400001	0x00100008
	MSR 0xC0010058		0x00000000	0x00000000
	MSR 0xC0010071		0x00000000	0x00000000
	MSR 0xC0010070		0x00000000	0x00000000



Chipset
-------------------------------------------------------------------------

Northbridge			Intel P965/G965 rev. C1
Southbridge			Intel 82801HB/HR (ICH8/R) rev. B0
Memory Type			DDR2
Memory Size			2 GBytes
Channels			Single
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	0
RAS# Precharge (tRP)		0
Cycle Time (tRAS)		24
Command Rate (CR)		1T
MCHBAR I/O Base address		0x00
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	53 FF 00 F0 53 FF 00 F0 D8 6D 00 F0 53 FF 00 F0 
	10	53 FF 00 F0 13 6E 00 F0 53 FF 00 F0 53 FF 00 F0 
	20	61 A5 00 F0 95 9B 00 F0 03 6E 00 F0 03 6E 00 F0 
	30	03 6E 00 F0 03 6E 00 F0 59 7F 00 F0 03 6E 00 F0 
	40	10 01 00 C0 21 6E 00 F0 2B 6E 00 F0 CB 80 00 F0 
	50	32 98 00 F0 35 6E 00 F0 F4 9C 00 F0 29 A3 00 F0 
	60	59 73 00 F0 41 78 00 F0 D5 A3 00 F0 53 FF 00 F0 
	70	53 FF 00 F0 55 6D 00 F0 B4 7D 00 F0 33 13 00 C0 
	80	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	90	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	A0	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	B0	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	C0	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	D0	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	E0	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	F0	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	100	85 7B 00 F0 10 63 00 F0 53 FF 00 F0 33 25 00 C0 
	110	53 FF 00 F0 53 FF 00 F0 20 63 00 F0 53 FF 00 F0 
	120	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	130	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	140	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	150	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	160	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	170	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	180	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	190	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1A0	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	1B0	53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 53 FF 00 F0 
	1C0	AC A5 00 F0 0A 6E 00 F0 0A 6E 00 F0 0A 6E 00 F0 
	1D0	95 A7 00 F0 75 70 00 F0 46 88 00 F0 60 88 00 F0 
	1E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	200	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	210	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	220	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	230	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	240	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	250	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	260	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	270	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	280	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	290	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	310	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	320	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	330	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	340	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	350	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	360	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	370	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	380	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	390	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
