Jump to content

HELP TOPIC - for help in OS X Yosemite (10.10) and below


Deltac0
 Share

2,805 posts in this topic

Recommended Posts

 

hi mrjayviper, here is a modified DSDT.aml for your system. 
 
In addition, "rampagedev" has already created the most SSDT.aml for many motherboard in a collection "AMD.DMG". 
 
Furthermore you can find here more information to the emergence of the "AMD.dmg" : http://www.insanelymac.com/forum/topic/297774-amd-dmg-development/
 
(Sorry, I've forgotten to mention)

 

can you please share your Chameleon config file? I tried the modified DSDT on my setup and the desktop won't come back up (no display) after sleeping.

 

Thank you so much!

 

this is my setup:

 

KEXTs used: FakeSMC and NullCPUPowerManagement. The other KEXTs have something to do with extra devices (ethernet/Marvell SATA drivers and etc)

 

I've also followed the BIOS settings you mentioned in this post:             #2343            

<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
<key>DSDT</key>
<string>/Extra/DSDT.updated.aml</string>
<key>EthernetBuiltIn</key>
<string>Yes</string>
<key>GUI</key>
<string>No</string>
<key>GenerateCStates</key>
<string>Yes</string>
<key>GeneratePStates</key>
<string>Yes</string>
<key>Graphics Mode</key>
<string>1920x1080x32</string>
<key>Kernel Flags</key>
<string>-f kext-dev-mode=1 npci=0x2000 dart=0 nvda_drv=1 PCIRootUID=0</string>
<key>SMBIOS</key>
<string>/Extra/SMBios.plist</string>
<key>Quiet Boot</key>
<string>Yes</string>
<key>UseNvidiaROM</key>
<string>Yes</string>
<key>VBIOS</key>
<string>Yes</string>
</dict>
</plist>
Link to comment
Share on other sites

So I just got around to trying to install Yosemite. I've managed to successfully install with 10.10.4 but every time I open finder or interact with some applications I my computer locks up for a good minute or two. Checking console it seems that WindowServer is resetting the GPU (GTX 760). It doesn't happen in safe mode or before i install the GeForce web drivers. But I need the drivers to be able to use my device lest I get no display signal after booting.

Event:               GPU Reset
Data/Time:           Tue Aug 11 06:11:21 2015
Application:         WindowServer
Path:                
OS Version:          Mac OS X Version 10.10.4 (Build 14E46)
Graphics Hardware:   NVIDIA GeForce GTX 760
Signature:           8

Report Data:

NVDA(OpenGL): Channel exception! Exception type = 0x8 DMA Engine Error (FIFO Error 8)
Channel Info: [12, 0x11, 0xd, 0x0]
Version Info: [com.nvidia.web.GeForceWeb, 10.0.5, 0x5e5f4c655b, 19812472, 346.02.02f03, 1]

Resource Manager Info:
 4443564e 000000cc fed2fe89 38b6ffee 00000001 00000014 d3793533 46d3a4a6
 4614f297 e71edccf 00088301 00000098 12f2210a 081c0a1e 1002c197 20001810
 30002800 2aa83800 482aa840 58005000 0a006011 00149a03 13820c0a 50031809
 90004801 3d0a0101 0a3a1392 00002438 00000e00 00e00100 00144900 00000100
 00104900 00000000 01044700 06002100 09c42600 00002000 46142200 81854800
 01f43b00 c2210a00 00081e13 a8180010 0bf78c80 08281120 00380330 aea2d850
 4009fe8e 02480280 4443564e

Accelerator Event History:
 0a0808001a04080010010a0808001a04080310010a290800122508bc80021080b0c1ba
 81f0ffffff0118a181c08ecc81c0082081808080502881808080d0010a230800121f08
 c080021080b0c1ba81f0ffffff0118a181c08ecc81c008208082800828000a0808001a
 04080310000a0808001a0408001000

I've been bouncing between Bronya RC7, Tora Chi Yo REV 8N, and the one spakk made based 10.10.2. The only kext I've replaced is pthread.kext. No kernel changes the behavior of this error.

Link to comment
Share on other sites

Have you looked here:

which bootflag you use?

I wasn't aware there was an Nvidia subforum but I did find a post with relatively the same problem posted about 3 months ago with no comments. My bootflags are "-v npci=0x2000 nvda_drv=1 PCIRootUID=1 GrahpicsEnabler=no"

Link to comment
Share on other sites

hmm.....

 

I'm assuming that you have installed the latest CUDA Ver. 7.0.61.

Today my Cuda Preferencees has installed the current CUDADrivers "GPU Driver version 10.4.2310.41.35f01"

 

 

If not, then update7 or install the latest CUDAl, download link, see above

Link to comment
Share on other sites

Yes, i've reading ...  that the web drivers are not required to install for GTX 760, hmm

Link to comment
Share on other sites

hmm.....

 

I'm assuming that you have installed the latest CUDA Ver. 7.0.61.

Today my Cuda Preferencees has installed the current CUDADrivers "GPU Driver version 10.4.2310.41.35f01"

 

 

If not, then update7 or install the latest CUDAl, download link, see above

I hadn't but I've seen no change after installing it.

 

You shouldn't need the web drivers. Try booting with these flags, -v npci=0x3000 GrahpicsEnabler=Yes

This causes the error to output more dump data but the effect remains the same

 

8/11/15 3:39:54.000 PM kernel[0]: NVDA: Unable to make context resident prior to adding drawable to channel!
8/11/15 3:39:54.000 PM kernel[0]: NVDA: Calling glrKillClient for task 0xffffff8014639b20
8/11/15 3:39:54.000 PM kernel[0]: NVDA(OpenGL): Channel exception! Exception type = 0x8 DMA Engine Error (FIFO Error 8)
8/11/15 3:39:54.000 PM kernel[0]: NVDA: Channel Info: [6, 0xb, 0x6, 0x0]
8/11/15 3:39:54.000 PM kernel[0]: NVDA: Version Info: [com.apple.GeForce, 10.0.4, 0x746c6943485b52795b4a534e5b54, 19553795, 310.41.35f01, 1]
8/11/15 3:39:54.000 PM kernel[0]: NVDA: Resource Manager Info:
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 8a1963a1 145d34de 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2002182a b32806f7 004812ab 01580250 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 38033008 b8f5eb80
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00134802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 2b2f846e 4dbbdc49 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 3803302c b9eec9c0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00144802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c b90b5991 f17d5f17 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 38033026 b9f1fee0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00154802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 06043d60 2e7ee5f0 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 3803302c b9f6dfe0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00164802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c de173c1d ef8cd63e 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 38033026 b9fa90a0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00174802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 5e2cdbb0 07af319f 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 3803302c b9fee780
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00184802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 49c116fe 33b0d285 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 38033026 ba8298e0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00194802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c c0c8cb2c 187dc4c5 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 3803302c ba86ec80
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 001a4802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 57437199 3e80225f 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 3803302c ba96dea0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 001e4802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c bfc525b0 b7924831 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 38033026 ba9ab9e0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 001f4802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 9597767f 1db3eff1 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 3803302c ba9f8780
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00204802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 01cabdb5 b8e5a59e 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 38033026 baa2b480
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00214802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c d28cd087 d6be9720 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 3803302c baa784e0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00224802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 65c82664 def4146e 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 38033026 baaabcc0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00234802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 0000010c 7ba50acd 4dce82f5 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000d7 12f2490a 081f0a46 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018902 1001080a 02808a84 22010122 1001080a 02818084 0a000122 00149a03
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  1382200a 1000081d 2003182a b328088d 004812ab 01580150 00786460 98010190
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  030a1401 0a00138a 3a13923d 0024380a 000e0000 e0010000 14490000 00010000
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  10490000 00000000 04470000 00210001 c4260006 00200009 14220000 85480046
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  f43b0081 1f0a0001 081c13c2 18001000 f7a480a8 280b200b 3803302c bab6cbc0
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  804005d3 00244802 4443564e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4443564e 00000110 cd2ec10c e25521c1 00000001 00000014 d3793533 46d3a4a6
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  4614f297 e71edccf 00088301 000000da 12f24c0a 081f0a49 80102080 00182080
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00280020 00380030 9c808040 00480880 0b580050 0b220060 80100108 2202808e
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  22018102 1001080d 02808a84 80810422 0a222894 84100108 22028180 030a0001
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  0a00149a 1d138220 2b100008 8d200318 abb32808 50004812 60015801 90007864
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  01980101 8a030a14 3d0a0013 0a3a1392 00002438 00000e00 00e00100 00144900
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  00000100 00104900 00000000 01044700 06002100 09c42600 00002000 46142200
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  81854800 01f43b00 c21f0a00 00081c13 a8180010 0bf7a480 26280b20 80380330
8/11/15 3:39:54.000 PM kernel[0]: NVDA:  d3bc89f4 02804005 00002548 4443564e
Link to comment
Share on other sites

According to alot of searches this should work ootb. With the web drivers install use the boot flags -v npci=0x3000 nvda_drv=1 GrahpicsEnabler=No

I know, that's why I was so confused. This didn't change anything either. Currently I'm reinstalling it to see if that will resolve the problem

  • Like 1
Link to comment
Share on other sites

Remove AppleTyMCEdriver.kext from S/L/Extensions then fix the permissions and renew the cache, then boot with this flag: -v kext-dev-mode=1 npci=0x3000 usekernelcache=no (if you have installed drivers into Extra/Extensions/

Link to comment
Share on other sites

deleted AppleTyMCEdriver.kext 

Not working boot testing ....

Remove AppleTyMCEdriver.kext from S/L/Extensions then fix the permissions and renew the cache, then boot with this flag: -v kext-dev-mode=1 npci=0x3000 usekernelcache=no (if you have installed drivers into Extra/Extensions/

spakk not working boot testing sorry  :help:

Link to comment
Share on other sites

as has shaneee above described , at this time the ubdate

work with OS X 10.10.5 Build 14F19a tidy. but from Build 14F22a it will be very problematic, and should not be install on the main partition. do this only to a test partition and see this as only an experiment !!!

Link to comment
Share on other sites

Hi all,

I'm on an almost fully working Yosemite 10.10.4, fast and steady. But for my Jmicron JMB363 IDE port.

Does anybody successfully load JmicronATA.kext (IDE port) on his AMD rig ?

With Tora Chi Yo's rev8 kernel, AnV's JmicronATA (1.0.3 for yosemite) is loading and shows ATARoot & Channels, but does not show disks/volumes. And kernel is overwhelmed by opcode error messages

With Bronya's kernel, Anv's JMicronATA gives me KP on boot.

 

Thanks

Link to comment
Share on other sites

but is listed in :

/System/Library/Extensions/AHCIPortInjector.kext/Contents/Info.plist

.. .you can download and start the systemInfo.app or DPCI Manager.app and compare the Vendor ID and Device ID, otherwise patch manually ,

Link to comment
Share on other sites

but is listed in :

/System/Library/Extensions/AHCIPortInjector.kext/Contents/Info.plist

.. .you can download and start the systemInfo.app or DPCI Manager.app and compare the Vendor ID and Device ID, otherwise patch manually ,

 

Thank you.

I have already used lspci to check my card's PCI address, and patched my raw DSDT with 40.b 41.b and 42.b registers, which enables both the SATA controller (03:00.0) and the IDE port (03:00.1)

 

Device ID (2363197b) is ok in AHCIportInjector, and AHCI injection is working properly : both SATA ports work, and disks/volumes are mounted. I limited this kext with PCIClassMatch=01060100, to leave the IDE port (PCIclass 01018500) available for another driver; This is where my problem is.

I tried ApplePCIIDE(1.0.3), AppleVIAATA(1.0.2), SuperViAATA(1.0.3), JMicronATA(1.1.6) and JmicronATA (1.0.3 for yosemite) without success.

Only the JmicronATA kexts show ATAroot and ATAchannels, but no disk/volume. And JmicronATA (1.0.3 for yosemite by AnV) gives kernel problems described in my previous post.

 

Am I supposed to try to load the AHCI kexts for the IDE port also ???

Link to comment
Share on other sites

 Share

×
×
  • Create New...