Jump to content

Workstation 8/9/10, Player 4/5/6 and Fusion 4/5/6 Mac OS X Unlocker


Donk
 Share

543 posts in this topic

Recommended Posts

v1.1.1 does not go with VMware workstation 10

VM workstation:10.0.0 build-1295980 downloaded yesterday from offical site

My Environment: Win7 64bit ultimate,En

Step:

1. download VM workstation 10 ,install after uninstall VM 9

2. download unlock all v1.1.1, run

3. Launch VM10 and create a new virtual OS , no Mac OSX shown on UI.

Link to comment
Share on other sites

Zenith432,

 

I have a very similar setup, Windows 8.1 x64 and Workstation 10, using Unlocker 1.1.1 with your replacement vmwarebase.dll, I go from starting OS X to login in about 40 seconds, which does not feel any different from Workstation 9.0.2 or ESXi 5.1.0 U1?

  • Like 1
Link to comment
Share on other sites

I meant it's 40 seconds from powering on the virtual machine until I get to the rEFit boot menu - in other words before the boot even begins!

I have a very similar setup, Windows 8.1 x64 and Workstation 10, using Unlocker 1.1.1 with your replacement vmwarebase.dll, I go from starting OS X to login in about 40 seconds, which does not feel any different from Workstation 9.0.2 or ESXi 5.1.0 U1?

Link to comment
Share on other sites

It's the same.   I don't think a comparison would matter.  I made a whole new OS 10.9 virtual machine with no disks (efi firmware), and when I Power-On-To-BIOS, it's the same 40 seconds until it gets to the bios boot menu.  The window is black for about 20 seconds, then the vmware logo appears - then it takes another 15-25 seconds until the bios boot manager comes up.

This didn't happen in Workstation 9.0.2, but I think it did when the host was Win 8.x64 (with Workstation 10).

I tried minimizing the VM to 1GB ram, 1 processor and it's still the same 40 seconds.

OK, is this for your 10.9 DP6 boot or is it the same for 10.8.5, would a comparison of .vmx be of any benefit?

Link to comment
Share on other sites

Not sure what to suggest, it may be a version 1 issue with Workstation 10, what Hardware compatibility version are you using with your OS X VM's, all is pretty well as it was with Windows 8.1 and Workstation 9.0.2 since the move to 10 for me. know that is not much help, my hardware is the HP EliteBook as detailed in my signature, at least it is a reference point, let me know if I can help in any way?

Link to comment
Share on other sites

Here's what the delay looks like in the log when I turn on debug and sampling

2013-09-15T22:53:49.296+03:00| mks| I120: MKS-SWB: Number of MKSWindows changed: 1 rendering MKSWindow(s) of total 1.
2013-09-15T22:53:49.296+03:00| mks| I120: MKS failed to receive host origin.
2013-09-15T22:53:49.523+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff04ce3 progress=642433794
2013-09-15T22:53:50.540+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff04ce3 progress=51675696
2013-09-15T22:53:51.558+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff05e19 progress=49523680
2013-09-15T22:53:52.575+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff05e19 progress=52231060
2013-09-15T22:53:53.589+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff0269b progress=44144648
2013-09-15T22:53:54.605+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff04ce3 progress=40521948
2013-09-15T22:53:55.621+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff0269b progress=47263534
2013-09-15T22:53:56.637+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=44969736
2013-09-15T22:53:57.646+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff0ebb8 progress=40225586
2013-09-15T22:53:58.664+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff04ce3 progress=40738264
2013-09-15T22:53:59.680+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff0269b progress=42893666
2013-09-15T22:54:00.696+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=51157964
2013-09-15T22:54:01.712+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff05e19 progress=46442190
2013-09-15T22:54:02.725+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff0269b progress=55098480
2013-09-15T22:54:03.740+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff05e19 progress=46265582
2013-09-15T22:54:04.752+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff04ce3 progress=111630660
2013-09-15T22:54:05.768+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff04ce3 progress=34465198
2013-09-15T22:54:06.784+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff04d00 progress=41065634
2013-09-15T22:54:07.799+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff0269b progress=44240748
2013-09-15T22:54:08.815+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=319365541
2013-09-15T22:54:09.819+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=57800532
2013-09-15T22:54:10.230+03:00| vmx| I120: Tools: Tools heartbeat timeout.
2013-09-15T22:54:10.834+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=59166012
2013-09-15T22:54:11.844+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=57941098
2013-09-15T22:54:12.860+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff0ebb8 progress=59247624
2013-09-15T22:54:13.867+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=54077034
2013-09-15T22:54:14.875+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=52820572
2013-09-15T22:54:15.889+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=55258600
2013-09-15T22:54:16.893+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=54658588
2013-09-15T22:54:17.896+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=54195600
2013-09-15T22:54:18.907+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=52571682
2013-09-15T22:54:19.915+03:00| vcpu-0| I120: VMSAMPLE: cs=0x18, rip=0x3ff024cc halted progress=47918932

Then, when I remove 'firmware=efi', the delay disappears, and the same part of the log looks like

2013-09-15T22:55:46.792+03:00| mks| I120: MKS-SWB: Number of MKSWindows changed: 1 rendering MKSWindow(s) of total 1.
2013-09-15T22:55:46.792+03:00| mks| I120: MKS failed to receive host origin.
2013-09-15T22:55:46.792+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:46.792+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=5
2013-09-15T22:55:46.792+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:46.792+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=6
2013-09-15T22:55:46.917+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x141d
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: PCIBridge4: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge4:1: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge4:2: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge4:3: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge4:4: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge4:5: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge4:6: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge4:7: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: PCIBridge5: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge5:1: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.949+03:00| vcpu-0| I120: pciBridge5:2: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge5:3: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge5:4: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge5:5: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge5:6: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge5:7: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: PCIBridge6: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge6:1: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge6:2: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge6:3: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge6:4: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.964+03:00| vcpu-0| I120: pciBridge6:5: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge6:6: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge6:7: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: PCIBridge7: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge7:1: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge7:2: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge7:3: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge7:4: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge7:5: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge7:6: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: pciBridge7:7: ISA/VGA decoding enabled (ctrl 0004)
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:46.980+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=7
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=8
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=9
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=10
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=11
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:46.995+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=12
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=13
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=14
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=15
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=16
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=17
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=18
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4a13
2013-09-15T22:55:47.011+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x708001 (sinking): rip=0x4a18 count=19
2013-09-15T22:55:47.183+03:00| vcpu-0| I120: GetMSR: MSR[0x11e] (read as 0x708101): rip=0x4af4
2013-09-15T22:55:47.183+03:00| vcpu-0| I120: SetMSR: unknown MSR[0x11e]:=0x8101 (sinking): rip=0x4aff count=20
2013-09-15T22:55:47.214+03:00| vcpu-0| I120: BIOS-UUID is 56 4d d1 35 c2 62 2e b8-49 3a 36 0b b9 52 0c 2c
2013-09-15T22:55:47.245+03:00| vmx| I120: FILE: FileDeletionRetry: Non-retriable error encountered (K:\VirtualMachines\NewOSX\NewOSX.vmx~): The system cannot find the file specified (2)

The vmx file is attached.

NewOSX.zip

Link to comment
Share on other sites

Win 8.1 is already out and about, and runs inside VMware 9.0.2 and 10 as a guest OS.  However, attempting to upgrade from Win 8 as a host OS bombs midway :surprised:

Edit (11 Sept): Never mind, problem was an installed app that was disrupting the upgrade.  Win 8 -> Win 8.1 upgrade works.

Thank you for your reply. I don't know that VMware 9.0.2 supports Windows 8.1 :D

 

I'm looking forward to a new version of VMware Unlocker with an official support for VMware Workstation v10.

Link to comment
Share on other sites

Until Donk sorts out the unlocker for Workstation 10, attached is a patched vmwarebase.dll that unlocks the OS X options in the OS menus.  It's a 1-byte patch.  Windows only.

Or just better to state: offset 233FD8 edit 00 to be 01

 

Well done, thanks

Link to comment
Share on other sites

I meant it's 40 seconds from powering on the virtual machine until I get to the rEFit boot menu - in other words before the boot even begins!

Zenith,

 

I also see this delay. Maybe only 13 + 17 seconds for each. I thought this was just an effect of new WS10. I'm using WS10 with 10.8.5.

Link to comment
Share on other sites

Or just better to state: offset 233FD8 edit 00 to be 01

 

Well done, thanks

Just be aware that one byte patch, and the Linux ones is uploaded, are build dependent. The unlocker actually patches the Guest OS Table which is much easier to find between builds.

Link to comment
Share on other sites

Just a little update from my experience, had troubles with Vmware Workstation 10 and ML in the past, I redid the whole thing, patched Vmware 10 with dll patch, installed 10.8.5 full, very fast now, no delays on bootloader, seems more stable tha Vmware 9 after all, dont know why first try was frustrating. Still no iMessage but maybe i need to add a credit card to my account to make it work with the enabler, gave up on this one not a serious matter in a VM imho.

Link to comment
Share on other sites

I am on Windows 8 64-bits (build 9200) Boot Camp, running Mac OS X from a second disk. 

 

Occasionally I boot natively on Mac OS X, then I get back to running it in a VM in a 'reversed boot camp' fashion (i.e. Windows native, Mac virtualized) which is my standard mode of operation.

 

I recently installed 10.8.5 and Xcode 5 (for iOS 7) while running Mac native. Now I am geting a reboot loop with a kernel crash when trying to run the Mac virtualized. 

 

Any similar experiences? What's the 101 to debug the reboot loop in the VM?

 

Thanks

Link to comment
Share on other sites

hi donk, have been using the unlocker in the past with workstation 7 and 8 without any problem (and very grateful for it..). however, just upgraded to workstation 10, did the unlock thing with 1.2.0 but when I then run an existing osx image it seems to boot but then all I see is the grey apple ..  

this is on a windows 7 x 64 machine. latest workstation 10.

is there any info I could provide to help debug this?

Link to comment
Share on other sites

hi donk, have been using the unlocker in the past with workstation 7 and 8 without any problem (and very grateful for it..). however, just upgraded to workstation 10, did the unlock thing with 1.2.0 but when I then run an existing osx image it seems to boot but then all I see is the grey apple ..  

this is on a windows 7 x 64 machine. latest workstation 10.

is there any info I could provide to help debug this?

Firstly have you upgraded the virtual hardware to 10 compatiblity? I would do that first as there was a similar problem going from 8 to 9.

Link to comment
Share on other sites

I upgraded to VMWare Player 6.0, unlocked with unlocker 1.2.0. I recreated the virtual machines and added the images of the SCSI harddisk as SATA disks (SATA is now the default for OS X guests). OS X booted without a hassle. Then I edited the VMX files and disabled the SCSI controller. The virtual SATA harddisks have a queue depth of 32. I couldn't find anything out about the queue depth of the SCSI disks. Also, I wasn't able to disable the IDE controller. So far all my OS X guests run very solid.

Link to comment
Share on other sites

 Share

×
×
  • Create New...